<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bultsblog</title>
	<atom:link href="http://www.bultsblog.com/arne/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bultsblog.com/arne</link>
	<description>A viewers view</description>
	<pubDate>Wed, 19 Nov 2008 21:17:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Compass Blues by Compass blues? JTeam to the rescue!? at log4p</title>
		<link>http://www.bultsblog.com/arne/9/2007/03/08/compass-blues#comment-105</link>
		<dc:creator>Compass blues? JTeam to the rescue!? at log4p</dc:creator>
		<pubDate>Thu, 26 Apr 2007 06:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/?p=9#comment-105</guid>
		<description>[...] using Compass in the complex environment of our current project we ran into some rather nasty problems; some of the related to bugs in the Compass codebase. Currently we&#8217;ve got it all [...]</description>
		<content:encoded><![CDATA[<p>[...] using Compass in the complex environment of our current project we ran into some rather nasty problems; some of the related to bugs in the Compass codebase. Currently we&#8217;ve got it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated, new layout by p3t0r</title>
		<link>http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-102</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 19 Mar 2007 19:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-102</guid>
		<description>Aaah.. much better!</description>
		<content:encoded><![CDATA[<p>Aaah.. much better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated, new layout by arne</title>
		<link>http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-101</link>
		<dc:creator>arne</dc:creator>
		<pubDate>Mon, 19 Mar 2007 09:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-101</guid>
		<description>you're right, I'm going to take them out. It's not like I'm making any money of them anyway... :)</description>
		<content:encoded><![CDATA[<p>you&#8217;re right, I&#8217;m going to take them out. It&#8217;s not like I&#8217;m making any money of them anyway&#8230; <img src='http://www.bultsblog.com/arne/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated, new layout by p3t0r</title>
		<link>http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-100</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Mon, 19 Mar 2007 06:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/10/2007/03/18/updated-new-layout#comment-100</guid>
		<description>Minimal, functional, a LOT of advertisements... the ones between the post and the comments are actually a  bit annoying.</description>
		<content:encoded><![CDATA[<p>Minimal, functional, a LOT of advertisements&#8230; the ones between the post and the comments are actually a  bit annoying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compass Blues by Compass: guiding your applications through data at log4p</title>
		<link>http://www.bultsblog.com/arne/9/2007/03/08/compass-blues#comment-99</link>
		<dc:creator>Compass: guiding your applications through data at log4p</dc:creator>
		<pubDate>Fri, 09 Mar 2007 06:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/?p=9#comment-99</guid>
		<description>[...] --update-- We had a lot of unexpected errors with compass lately, which where cause by a nasty bug concerning the caching of blobs within compass. My colleague managed to track this down and fix it... but this fix is not yet available in compass itself. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;update&#8211; We had a lot of unexpected errors with compass lately, which where cause by a nasty bug concerning the caching of blobs within compass. My colleague managed to track this down and fix it&#8230; but this fix is not yet available in compass itself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java2D is teh suck! by arne</title>
		<link>http://www.bultsblog.com/arne/5/2007/01/15/java2d-is-teh-suck#comment-3</link>
		<dc:creator>arne</dc:creator>
		<pubDate>Fri, 19 Jan 2007 13:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/?p=5#comment-3</guid>
		<description>You're right, but it adds the extra requirement of having JAI installed, which I'm quite hesitant to do right now. I might look in to it though.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, but it adds the extra requirement of having JAI installed, which I&#8217;m quite hesitant to do right now. I might look in to it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java2D is teh suck! by p3t0r</title>
		<link>http://www.bultsblog.com/arne/5/2007/01/15/java2d-is-teh-suck#comment-2</link>
		<dc:creator>p3t0r</dc:creator>
		<pubDate>Fri, 19 Jan 2007 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bultsblog.com/arne/?p=5#comment-2</guid>
		<description>Maybe you should have a look at JAI, I came across the following example for scaling images with it:

&lt;blockquote&gt;
    ParameterBlock pb = new ParameterBlock();
    pb.addSource(im);
    pb.add((float)selrect.x);
    pb.add((float)selrect.y);
    pb.add((float)selrect.width);
    pb.add((float)selrect.height);
    RenderedOp opCrop = JAI.create("crop", pb, null);
    PlanarImage imgScale = JAI.create("scale",
                               opCrop,
                               scale,
                               scale,
                               (float)-selrect.x * scale,
                               (float)-selrect.y * scale,

Interpolation.getInstance(Interpolation.INTERP_BILINEAR));
&lt;/blockquote&gt;

Might just work!</description>
		<content:encoded><![CDATA[<p>Maybe you should have a look at JAI, I came across the following example for scaling images with it:</p>
<blockquote><p>
    ParameterBlock pb = new ParameterBlock();<br />
    pb.addSource(im);<br />
    pb.add((float)selrect.x);<br />
    pb.add((float)selrect.y);<br />
    pb.add((float)selrect.width);<br />
    pb.add((float)selrect.height);<br />
    RenderedOp opCrop = JAI.create(&#8221;crop&#8221;, pb, null);<br />
    PlanarImage imgScale = JAI.create(&#8221;scale&#8221;,<br />
                               opCrop,<br />
                               scale,<br />
                               scale,<br />
                               (float)-selrect.x * scale,<br />
                               (float)-selrect.y * scale,</p>
<p>Interpolation.getInstance(Interpolation.INTERP_BILINEAR));
</p></blockquote>
<p>Might just work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
